| Detection frequency band | 70MHz-6GHz full-frequency scanning, detection and display |
| Key detection frequency band | 433MHz、530MHz、750MHz、800MHz、900MHz、1.2GHz、1.4GHz、3.3GHz、2.4GHz、5.2GHz、5.8GHz |
| Detection range | ≥10km (depends on working conditions) |
FPV Video transmission detection | 500MHz-6.2GHz full-frequency scanning, detection and display |
Video transmission detection range | ≥1.5km(Support viewing real-time video) |
Jamming frequency band | 700MHz-840MHz, 860MHz-930MHz, 1170MHz-1290MHz, 1400MHz-1490MHz 、1560MHz-1620MHz、2385MHz-2490MHz、5150MHz-5250MHz、5725MHz-5850MHz |
Jamming distance | ≥3km (depends on working conditions) |
Spoofing radius | 1~3km+(Depends on environment and drone model) |
Spoofing signal |
GPS, GLONASS, BD |
Spoofing activated time |
≤4s |